UNI-T UT81 Scope Digital Multimeter
UT81 series handheld digital oscilloscope multimeters combine oscilloscope and digital multimeter in one. Oscilloscope measurement mode includes signal input, data processing, auto measure, waveform storage, and transfer.
Multimeter mode features AC/DC voltage and current, resistance, diode, continuity, frequency, duty ratio, and capacitance.
- 1-channel oscilloscope function
- automatic power-off
- contrast and brightness settings
- low battery indicator
- memory of up to 10 screens
UNI-T | ||
digital multimeter | ||
USB | ||
AC current, AC voltage, capacitance, DC current, DC voltage, frequency, resistance | ||
graphical, LCD 60x60mm, with a backlit | ||
100µ…400m/4/40/400/1000V | ||
±(0.8% + 8 digits) | ||
1m…4/40/400/750V | ||
±(1% + 15 digits) | ||
40Hz…400Hz | ||
0,1µ…400µ/4000µ/40m/400m/4/10A | ||
±(1.2% + 8 digits) | ||
0,1µ…400µ/4000µ/40m/400m/4/10A | ||
±(2% + 8 digits) | ||
40Hz…400Hz | ||
0,1…400/4k/40k/400k/4M/40MΩ | ||
±(1% + 5 digits) | ||
10p…40n/400n/4µ/40µ/100µF | ||
±(3% + 8 digits) | ||
10…10MHz | ||
±(0,1% + 3 digits) | ||
0.1…99.9% | ||
yes | ||
acoustic signal for R<10Ω | ||
8MHz | ||
8bit | ||
0…40°C | ||
1 | ||
DC | ||
498g | ||
4 batteries 1,5V LR6 (AA) | ||
EN61010 600V CAT III, EN61010 1000V CAT II | ||
USB A plug | ||
100x200x48mm | ||
10MΩ |