Product Description
Details
Free to work, the way you want.
- A seamless blend of PC power and unbound portability, the HP Elite x2 1012 G2 combines advanced laptop performance and tablet mobility to liberate the way you work.
Designed to bring worlds together
- Optimized for Skype for Business®, the HP Elite x2 1012 G2 keeps you in touch and in sync, wherever you are. Equipped with premium audio and the HP Elite x2 Collaboration Keyboard that improve the way you connect, collaboration is built into its DNA.
Elite-class engineering
- The HP Elite x2 1012 G2 unites powerful security and manageability in an elegant frame with HP Sure Start Gen3 BIOS protection and the HP Manageability Integration Kit.
Performance to get the job done
- The HP Elite x2 1012 G2 pushes performance limits with a 7th Gen Intel® Core™ processor and long battery life that lets you work, surf, and connect with colleagues.
Additional Information
SKU | 1LV39EA#ABU |
---|---|
Colour of product | N/A |
Processor family | N/A |
Processor cores | 2 |
Internal memory | 8 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Display resolution | N/A |
Touch screen | N/A |
Aspect ratio | 3:2 |
Full HD | N/A |
Display diagonal | N/A |
On-board graphics adapter model | N/A |
Operating system installed | Windows 10 Pro |
Design
Colour of product | Silver |
---|---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Display
Display diagonal | 31.2 cm (12.3") |
---|---|
Display resolution | 2736 x 1824 pixels |
Touchscreen | ![]() |
LED backlight | ![]() |
Aspect ratio | 3:2 |
Touch technology | Multi-touch |
Processor
Processor frequency | 2.50 GHz |
---|---|
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7200U |
Processor boost frequency | 3.10 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 3 MB |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 800 MHz |
Conflict Free processor | ![]() |
ECC supported by processor | ![]() |
Memory
Internal memory | 8 GB |
---|---|
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1866 MHz |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Card reader integrated | ![]() |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Solid-state drive interface | PCI Express |
Compatible memory cards | MicroSD (TransFlash) |
Graphics
On-board graphics adapter | ![]() |
---|---|
Discrete graphics adapter | ![]() |
On-board graphics adapter model | Intel HD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5916 |
Audio
Number of built-in speakers | 2 |
---|---|
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera resolution (numeric) | 5 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera signal format | 1080p |
Video capturing speed | 30 fps |
Rear camera | ![]() |
Rear camera resolution (numeric) | 8 MP |
Optical drive
Optical drive type | ![]() |
---|
Networking
Bluetooth | ![]() |
---|---|
3G | ![]() |
4G | ![]() |
Wi-Fi | ![]() |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | ![]() |
Bluetooth version | 4.2 |
Ports & interfaces
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port | ![]() |
Combo headphone/mic port | ![]() |
Docking connector | ![]() |
DC-in jack | ![]() |
Performance
Ambient light sensor | ![]() |
---|---|
Accelerometer | ![]() |
Proximity sensor | ![]() |
Gyroscope | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® Wireless Display (Intel® WiDi) | ![]() |
---|---|
Intel® My WiFi Technology (Intel® MWT) | ![]() |
Intel® Smart Response Technology | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | ![]() |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Insider™ | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 42 x 24 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR2ZU |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 95443 |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Number of battery cells | 4 |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 47 Wh |
Power
AC adapter power | 45 W |
---|
Security
Cable lock slot | ![]() |
---|
Weight & dimensions
Weight | 1.16 kg |
---|---|
Width | 300 mm |
Depth | 219.3 mm |
Height | 13.6 mm |
Weight (tablet mode) | 803 g |
Width (tablet mode) | 30 cm |
Depth (tablet mode) | 21.4 cm |
Height (tablet mode) | 8.05 mm |
Certificates
Energy Star certified | ![]() |
---|